<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Cosmic Tap &#187; astronomy</title>
	<atom:link href="http://www.cosmictap.com/category/astronomy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cosmictap.com</link>
	<description>Miscellaneous Affronts To Your Assumptions</description>
	<lastBuildDate>Sun, 21 Aug 2011 19:05:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>NASA Phoenix: We Did It</title>
		<link>http://www.cosmictap.com/nasa-phoenix-we-did-it/</link>
		<comments>http://www.cosmictap.com/nasa-phoenix-we-did-it/#comments</comments>
		<pubDate>Sun, 25 May 2008 23:54:49 +0000</pubDate>
		<dc:creator>Anthony</dc:creator>
				<category><![CDATA[astronomy]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://www.cosmictap.com/?p=937</guid>
		<description><![CDATA[NASA&#8217;s Phoenix has completed its 422 million mile journey, successfully executed its extremely tricky EDL (entry, descent, and landing) sequence, and is safely on the ground on Mars. It is now communicating with NASA at eight megabits per second and preparing to be the first earthly probe to dig below the Martian soil for life. [...]]]></description>
			<content:encoded><![CDATA[<p>NASA&#8217;s Phoenix has completed its 422 million mile journey, successfully executed its <em>extremely tricky</em> <a href="http://mfile.akamai.com/20356/mov/etouchsyst2.download.akamai.com/18355/qt.nasa-global/ccvideos/jpl/phx20080327-480cc.mov">EDL (entry, descent, and landing) sequence</a>, and is safely on the ground on Mars.  It is now communicating with NASA at eight megabits per second and preparing to be the first earthly probe to dig below the Martian soil for life.  <a href="http://www.nasa.gov/mission_pages/phoenix/main/">Amazing shit</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cosmictap.com/nasa-phoenix-we-did-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://mfile.akamai.com/20356/mov/etouchsyst2.download.akamai.com/18355/qt.nasa-global/ccvideos/jpl/phx20080327-480cc.mov" length="215" type="video/quicktime" />
		</item>
		<item>
		<title>All Eyes on NASA&#8217;s Phoenix</title>
		<link>http://www.cosmictap.com/all-eyes-on-nasas-phoenix/</link>
		<comments>http://www.cosmictap.com/all-eyes-on-nasas-phoenix/#comments</comments>
		<pubDate>Sun, 25 May 2008 07:02:44 +0000</pubDate>
		<dc:creator>Anthony</dc:creator>
				<category><![CDATA[astronomy]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://www.cosmictap.com/?p=935</guid>
		<description><![CDATA[Just a few hours until touchdown. Updates here.]]></description>
			<content:encoded><![CDATA[<p>Just a few hours until touchdown.  Updates <a title="Phoenix Mission" href="http://www.nasa.gov/mission_pages/phoenix/main/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cosmictap.com/all-eyes-on-nasas-phoenix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harvard Astro-Comb Scours for Earthlike Worlds</title>
		<link>http://www.cosmictap.com/harvard-astro-comb-scours-for-earthlike-worlds/</link>
		<comments>http://www.cosmictap.com/harvard-astro-comb-scours-for-earthlike-worlds/#comments</comments>
		<pubDate>Tue, 08 Apr 2008 04:49:27 +0000</pubDate>
		<dc:creator>Anthony</dc:creator>
				<category><![CDATA[astronomy]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.cosmictap.com/?p=903</guid>
		<description><![CDATA[Cool stuff at Discovery News.]]></description>
			<content:encoded><![CDATA[<p><a href="http://dsc.discovery.com/news/2008/04/03/planet-wobble-comb.html">Cool stuff</a> at Discovery News.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cosmictap.com/harvard-astro-comb-scours-for-earthlike-worlds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cool Avalanche Shots from Mars</title>
		<link>http://www.cosmictap.com/cool-avalanche-shots-from-mars/</link>
		<comments>http://www.cosmictap.com/cool-avalanche-shots-from-mars/#comments</comments>
		<pubDate>Tue, 04 Mar 2008 19:51:54 +0000</pubDate>
		<dc:creator>Anthony</dc:creator>
				<category><![CDATA[astronomy]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.cosmictap.com/cool-avalanche-shots-from-mars/</guid>
		<description><![CDATA[NASA has some cool new shots from the MRO.]]></description>
			<content:encoded><![CDATA[<p>NASA has some <a href="http://www.nasa.gov/mission_pages/MRO/news/mro-20080303.html">cool new shots</a> from the MRO.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cosmictap.com/cool-avalanche-shots-from-mars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News From Mars: Glaciers and Asteroid Dangers</title>
		<link>http://www.cosmictap.com/news-from-mars-glaciers-and-asteroid-dangers/</link>
		<comments>http://www.cosmictap.com/news-from-mars-glaciers-and-asteroid-dangers/#comments</comments>
		<pubDate>Sat, 29 Dec 2007 22:08:44 +0000</pubDate>
		<dc:creator>Anthony</dc:creator>
				<category><![CDATA[astronomy]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.cosmictap.com/news-from-mars-glaciers-and-asteroid-dangers/</guid>
		<description><![CDATA[First, a piece at BBC about an active glacier that ESA&#8217;s Mars Express has identified on Mars. [Thanks, Jay.] Second, apparently an asteroid is on a collision course with the red planet as well. Experts say there&#8217;s a better than 1% chance of an impact. Last time we saw anything similar was in &#8217;94 with [...]]]></description>
			<content:encoded><![CDATA[<p>First, <a href="http://news.bbc.co.uk/2/hi/science/nature/7151190.stm">a piece at BBC</a> about an active glacier that ESA&#8217;s Mars Express has identified on Mars.  [Thanks, Jay.]</p>
<p>Second, apparently <a href="http://www.latimes.com/news/science/la-sci-mars21dec21,0,6729483.story?coll=la-home-center">an asteroid is on a collision course</a> with the red planet as well.  Experts say there&#8217;s a better than 1% chance of an impact.  Last time we saw anything similar was in &#8217;94 with Shoemaker-Levy with Jupiter.  But this would be a &#8220;scientific bonanza,&#8221; say experts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cosmictap.com/news-from-mars-glaciers-and-asteroid-dangers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Follow-Up: Mysterious Deep Space Blast</title>
		<link>http://www.cosmictap.com/follow-up-mysterious-deep-space-blast/</link>
		<comments>http://www.cosmictap.com/follow-up-mysterious-deep-space-blast/#comments</comments>
		<pubDate>Sat, 22 Dec 2007 20:31:40 +0000</pubDate>
		<dc:creator>Anthony</dc:creator>
				<category><![CDATA[astronomy]]></category>

		<guid isPermaLink="false">http://www.cosmictap.com/follow-up-mysterious-deep-space-blast/</guid>
		<description><![CDATA[More on the funky deep space blast I covered a few months back.]]></description>
			<content:encoded><![CDATA[<p><a href="http://dsc.discovery.com/news/2007/12/19/gamma-ray-burst.html">More</a> on the funky deep space blast I covered a few months back.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cosmictap.com/follow-up-mysterious-deep-space-blast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Northern Lights Energy Source Discovered</title>
		<link>http://www.cosmictap.com/northern-lights-energy-source-discovered/</link>
		<comments>http://www.cosmictap.com/northern-lights-energy-source-discovered/#comments</comments>
		<pubDate>Sun, 16 Dec 2007 23:00:26 +0000</pubDate>
		<dc:creator>Anthony</dc:creator>
				<category><![CDATA[astronomy]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.cosmictap.com/northern-lights-energy-source-discovered/</guid>
		<description><![CDATA[Cool piece of news resulting from NASA&#8217;s Themis missions.]]></description>
			<content:encoded><![CDATA[<p>Cool <a href="http://www.cnn.com/2007/TECH/science/12/13/northern.lights.ap/index.html">piece of news</a> resulting from NASA&#8217;s Themis missions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cosmictap.com/northern-lights-energy-source-discovered/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China&#8217;s First Lunar Satellite Sends Back Photos</title>
		<link>http://www.cosmictap.com/chinas-first-lunar-satellite-sends-back-photos/</link>
		<comments>http://www.cosmictap.com/chinas-first-lunar-satellite-sends-back-photos/#comments</comments>
		<pubDate>Mon, 26 Nov 2007 23:51:04 +0000</pubDate>
		<dc:creator>Anthony</dc:creator>
				<category><![CDATA[astronomy]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.cosmictap.com/chinas-first-lunar-satellite-sends-back-photos/</guid>
		<description><![CDATA[Check &#8216;em.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.xinhuanet.com/tech/tywx/">Check &#8216;em</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cosmictap.com/chinas-first-lunar-satellite-sends-back-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mysterious Energy Burst Stuns Astronomers</title>
		<link>http://www.cosmictap.com/mysterious-energy-burst-stuns-astronomers/</link>
		<comments>http://www.cosmictap.com/mysterious-energy-burst-stuns-astronomers/#comments</comments>
		<pubDate>Fri, 28 Sep 2007 23:47:39 +0000</pubDate>
		<dc:creator>Anthony</dc:creator>
				<category><![CDATA[astronomy]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.cosmictap.com/mysterious-energy-burst-stuns-astronomers/</guid>
		<description><![CDATA[At PhysOrg and NPR.]]></description>
			<content:encoded><![CDATA[<p>At <a href="http://www.physorg.com/news110194718.html">PhysOrg</a> and <a href="http://www.npr.org/templates/story/story.php?storyId=14778839">NPR</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cosmictap.com/mysterious-energy-burst-stuns-astronomers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tonight&#8217;s Eclipse</title>
		<link>http://www.cosmictap.com/tonights-eclipse/</link>
		<comments>http://www.cosmictap.com/tonights-eclipse/#comments</comments>
		<pubDate>Tue, 28 Aug 2007 11:04:42 +0000</pubDate>
		<dc:creator>Anthony</dc:creator>
				<category><![CDATA[astronomy]]></category>
		<category><![CDATA[beauty]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://www.cosmictap.com/tonights-eclipse/</guid>
		<description><![CDATA[Enjoy.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photo_zoom.gne?id=1257488964&amp;size=l" title="Lunar Eclipse, Venice, CA">Enjoy</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cosmictap.com/tonights-eclipse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

