<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Cosmic Tap &#187; energy</title>
	<atom:link href="http://www.cosmictap.com/category/energy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cosmictap.com</link>
	<description>Miscellaneous Affronts To Your Assumptions</description>
	<lastBuildDate>Sun, 21 Aug 2011 19:05:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Andrew Bacevich on the American Empire</title>
		<link>http://www.cosmictap.com/andrew-bacevich-on-the-american-empire/</link>
		<comments>http://www.cosmictap.com/andrew-bacevich-on-the-american-empire/#comments</comments>
		<pubDate>Sat, 23 Aug 2008 03:12:39 +0000</pubDate>
		<dc:creator>Anthony</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[philosophy]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[psychology]]></category>
		<category><![CDATA[society]]></category>
		<category><![CDATA[american empire]]></category>
		<category><![CDATA[bacevich]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[consumption]]></category>
		<category><![CDATA[delusion]]></category>
		<category><![CDATA[imperialist presidency]]></category>
		<category><![CDATA[iraq]]></category>

		<guid isPermaLink="false">http://www.cosmictap.com/?p=1169</guid>
		<description><![CDATA[Every American should sit through (and actually digest) this interview in its entirety [Part 1] &#124; [Part 2].  Whether you watch or listen, please take the time to do so with open ears and an open mind.  It is probably the most powerful and sobering assessment of the American condition I have heard in years. [...]]]></description>
			<content:encoded><![CDATA[<p>Every American should sit through (and actually <em>digest</em>) <a href="http://www.pbs.org/moyers/journal/08152008/watch.html">this interview</a> in its entirety [<a href="http://www.pbs.org/moyers/journal/08152008/watch.html">Part 1</a>] | [<a href="http://www.pbs.org/moyers/journal/08152008/watch2.html">Part 2</a>].  Whether you watch or listen, please take the time to do so with open ears and an open mind.  It is probably the most powerful and sobering assessment of the American condition I have heard in years.</p>
<p><a href="http://www.pbs.org/moyers/journal/08152008/watch.html"><img class="alignleft size-medium wp-image-1171" style="border: 0pt none; margin: 2px 5px;" title="Andrew Bacevich" src="http://www.cosmictap.com/images/bacevich.jpg" alt="" width="137" height="69" /></a><a href="http://www.amazon.com/Limits-Power-End-American-Exceptionalism/dp/0805088156/ref=pd_bbs_sr_1?ie=UTF8&amp;s=books&amp;qid=1219459309&amp;sr=8-1"><img class="alignright size-medium wp-image-1170" style="border: 0pt none; margin: 2px 5px;" title="bacevich-book" src="http://www.cosmictap.com/images/bacevich-book.jpg" alt="" width="137" height="69" /></a><br />
Bacevich&#8217;s <a href="http://www.washingtonpost.com/wp-dyn/content/article/2007/05/25/AR2007052502032_pf.html">2007 op ed in the <em>Washington Post</em></a> provides some sad but interesting background.  His new book is <a href="http://www.amazon.com/Limits-Power-End-American-Exceptionalism/dp/0805088156/ref=pd_bbs_sr_1?ie=UTF8&amp;s=books&amp;qid=1219459309&amp;sr=8-1">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cosmictap.com/andrew-bacevich-on-the-american-empire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Groups Praying for Lower Gas Prices</title>
		<link>http://www.cosmictap.com/groups-praying-for-lower-gas-prices/</link>
		<comments>http://www.cosmictap.com/groups-praying-for-lower-gas-prices/#comments</comments>
		<pubDate>Tue, 29 Jul 2008 15:48:43 +0000</pubDate>
		<dc:creator>Anthony</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[psychology]]></category>
		<category><![CDATA[religion]]></category>
		<category><![CDATA[society]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[prayer]]></category>

		<guid isPermaLink="false">http://www.cosmictap.com/?p=1048</guid>
		<description><![CDATA[Associated Press has this gem.]]></description>
			<content:encoded><![CDATA[<p>Associated Press has <a href="http://www.breitbart.com/article.php?id=D92723JO0&amp;show_article=1#">this gem</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cosmictap.com/groups-praying-for-lower-gas-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skyrocketing Gasoline Prices And Political Ignorance</title>
		<link>http://www.cosmictap.com/skyrocketing-gasoline-prices-force-changes/</link>
		<comments>http://www.cosmictap.com/skyrocketing-gasoline-prices-force-changes/#comments</comments>
		<pubDate>Sun, 15 Jun 2008 19:12:17 +0000</pubDate>
		<dc:creator>Anthony</dc:creator>
				<category><![CDATA[energy]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[society]]></category>

		<guid isPermaLink="false">http://www.cosmictap.com/?p=976</guid>
		<description><![CDATA[Christina Martinez, who lives in Whittier and works at retailer Fred Segal in West Hollywood, spends about $80 a week on gasoline.  She told the Los Angeles Times, &#8220;It&#8217;s frustrating that even during election season I&#8217;m only thinking of politics in terms of who will get me lower gas prices.&#8221; It&#8217;s frustrating for more reasons [...]]]></description>
			<content:encoded><![CDATA[<p>Christina Martinez, who lives in Whittier and works at retailer Fred Segal in West Hollywood, spends about $80 a week on gasoline.  <a href="http://www.latimes.com/business/la-fi-gas3-2008jun03,0,6874230.story">She told the Los Angeles Times</a>, &#8220;It&#8217;s frustrating that even during election season I&#8217;m only thinking of politics in terms of who will get me lower gas prices.&#8221;</p>
<p>It&#8217;s frustrating for more reasons than you know, Christina.  First, it&#8217;s frustrating that you, like many Americans, don&#8217;t have the depth to understand that the President has very little to do with such things, but market forces do instead.  Second, that as you head into an election, you &#8211; again, like many Americans &#8211; toss more important questions aside (ones over which a President might actually have some influence.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cosmictap.com/skyrocketing-gasoline-prices-force-changes/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Running on Empty</title>
		<link>http://www.cosmictap.com/running-on-empty/</link>
		<comments>http://www.cosmictap.com/running-on-empty/#comments</comments>
		<pubDate>Tue, 27 May 2008 18:12:43 +0000</pubDate>
		<dc:creator>Anthony</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[society]]></category>

		<guid isPermaLink="false">http://www.cosmictap.com/?p=940</guid>
		<description><![CDATA[Oil supply fears [finally] go mainstream.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ft.com/cms/s/0/5c9d05aa-25ca-11dd-b510-000077b07658,dwp_uuid=f2b40164-cfea-11dc-9309-0000779fd2ac.html?nclick_check=1">Oil supply fears [finally] go mainstream</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cosmictap.com/running-on-empty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Soon Enough</title>
		<link>http://www.cosmictap.com/soon-enough/</link>
		<comments>http://www.cosmictap.com/soon-enough/#comments</comments>
		<pubDate>Sat, 24 May 2008 05:27:31 +0000</pubDate>
		<dc:creator>Anthony</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[psychology]]></category>
		<category><![CDATA[society]]></category>

		<guid isPermaLink="false">http://www.cosmictap.com/?p=934</guid>
		<description><![CDATA[Motorists say it&#8217;ll take another buck a gallon. Don&#8217;t worry, we won&#8217;t have to wait long.]]></description>
			<content:encoded><![CDATA[<p>Motorists <a href="http://www.washingtonpost.com/wp-dyn/content/article/2007/05/23/AR2007052301465.html?hpid=topnews">say</a> it&#8217;ll take another buck a gallon.  Don&#8217;t worry, we won&#8217;t have to <a href="http://www.marketwatch.com/news/story/if-4-gas-bad-just/story.aspx?guid=3712FE12-FF9F-456F-8BF8-E35409BEE770&amp;dist=SecMostMailed">wait long</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cosmictap.com/soon-enough/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gloom Watch</title>
		<link>http://www.cosmictap.com/gloom-watch/</link>
		<comments>http://www.cosmictap.com/gloom-watch/#comments</comments>
		<pubDate>Tue, 04 Mar 2008 06:45:31 +0000</pubDate>
		<dc:creator>Anthony</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[society]]></category>

		<guid isPermaLink="false">http://www.cosmictap.com/gloom-watch/</guid>
		<description><![CDATA[JHK says, &#8220;I&#8217;m concerned that the American people will hate the new president if he tells them the truth: that an old way of life is over and a new one has to begin now. We&#8217;re about to find out how much &#8216;change&#8217; the public can really stand.&#8221; Ambrose Evans-Pritchard has a new piece on [...]]]></description>
			<content:encoded><![CDATA[<p>JHK <a href="http://jameshowardkunstler.typepad.com/clusterfuck_nation/2008/03/campaign-blues.html">says</a>,</p>
<p><em>&#8220;I&#8217;m concerned that the American people will hate the new president if he tells them the truth: that an old way of life is over and a new one has to begin now. We&#8217;re about to find out how much &#8216;change&#8217; the public can really stand.&#8221;</em></p>
<p><span id="more-870"></span>Ambrose Evans-Pritchard has <a href="http://www.telegraph.co.uk/money/main.jhtml?xml=/money/2008/03/03/ccview103.xml">a new piece</a> on the failure of the Federal Reserve&#8217;s rescue plan and the coming &#8220;financial winter.&#8221;  Paul Farrell at Marketwatch <a href="http://www.marketwatch.com/news/story/bernankes-recession-here-11-reasons/story.aspx?guid={39D13A23-5028-4976-9883-BB1975099038}&amp;dist=TNMostRead">on why Bernanke is in &#8220;over his head&#8221;</a> and that <a href="http://en.wikipedia.org/wiki/Stagflation">stagflation</a> is here. (Of course, Bernanke and Bush tell us <a href="http://www.iht.com/articles/2008/02/28/business/usecon.php">not to worry</a> our purty little heads.)  The Fool&#8217;s Chuck Saletta says <a href="http://www.fool.com/investing/value/2008/02/27/bernankes-missteps-are-making-things-worse.aspx">Bernanke&#8217;s actions are aggravating the situation</a>.  At a conference recently, former Fed chairman Paul Volcker said, &#8220;the Fed is not really in control of the situation.&#8221;</p>
<p>And, some frightening numbers on how quickly house prices are dropping &#8211; the Case-Schiller index for the last month of last quarter, extrapolated annually, <a href="http://housingdoom.com/2008/02/29/case-shiller-monthly-declines-accelerating/">paints a bleak picture</a>.</p>
<p>As I suggested a few months ago, municipalities are already <a href="http://money.cnn.com/2008/02/20/news/companies/bondhitmain/index.htm">starting to worry</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cosmictap.com/gloom-watch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hormuz Gets Trickier</title>
		<link>http://www.cosmictap.com/hormuz-gets-trickier/</link>
		<comments>http://www.cosmictap.com/hormuz-gets-trickier/#comments</comments>
		<pubDate>Wed, 09 Jan 2008 06:46:08 +0000</pubDate>
		<dc:creator>Anthony</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[society]]></category>

		<guid isPermaLink="false">http://www.cosmictap.com/hormuz-gets-trickier/</guid>
		<description><![CDATA[Last May, I suggested that this part of the world was going to prove to be really interesting.  Sure enough, it&#8217;s heating up.  I just wish it would heat up under a different President, or when we weren&#8217;t facing an energy and economic disaster.]]></description>
			<content:encoded><![CDATA[<p>Last May, I <a href="http://www.cosmictap.com/abu-wha/">suggested</a> that this part of the world was going to prove to be really interesting.  Sure enough, <a href="http://apnews.myway.com/article/20080108/D8U1UNM80.html">it&#8217;s heating up</a>.  I just wish it would heat up under a different President, or when we weren&#8217;t facing an energy and economic disaster.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cosmictap.com/hormuz-gets-trickier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eco-Boat Powered By Human Fat</title>
		<link>http://www.cosmictap.com/eco-boat-powered-by-human-fat/</link>
		<comments>http://www.cosmictap.com/eco-boat-powered-by-human-fat/#comments</comments>
		<pubDate>Wed, 19 Dec 2007 21:22:03 +0000</pubDate>
		<dc:creator>Anthony</dc:creator>
				<category><![CDATA[energy]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[society]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://www.cosmictap.com/eco-boat-powered-by-human-fat/</guid>
		<description><![CDATA[Now here&#8216;s a fuel source we&#8217;re not likely to run out of.]]></description>
			<content:encoded><![CDATA[<p>Now <a href="http://www.dailymail.co.uk/pages/live/articles/news/news.html?in_article_id=503419&amp;in_page_id=1770">here</a>&#8216;s a fuel source we&#8217;re not likely to run out of.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cosmictap.com/eco-boat-powered-by-human-fat/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Super-Efficient Wind Power?</title>
		<link>http://www.cosmictap.com/super-efficient-wind-power/</link>
		<comments>http://www.cosmictap.com/super-efficient-wind-power/#comments</comments>
		<pubDate>Mon, 26 Nov 2007 23:48:54 +0000</pubDate>
		<dc:creator>Anthony</dc:creator>
				<category><![CDATA[energy]]></category>

		<guid isPermaLink="false">http://www.cosmictap.com/super-efficient-wind-power/</guid>
		<description><![CDATA[Engadget covers a turbine that claims to be 1000x more efficient than a normal windmill.  Neat.]]></description>
			<content:encoded><![CDATA[<p>Engadget <a href="http://www.engadget.com/2007/11/26/maglev-wind-turbines-1000x-more-effiencient-than-normal-windmill/">covers a turbine</a> that claims to be 1000x more efficient than a normal windmill.  Neat.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cosmictap.com/super-efficient-wind-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peak Oil: Not Just For Lunatics Anymore</title>
		<link>http://www.cosmictap.com/peak-oil-not-just-for-lunatics-anymore/</link>
		<comments>http://www.cosmictap.com/peak-oil-not-just-for-lunatics-anymore/#comments</comments>
		<pubDate>Mon, 19 Nov 2007 17:05:01 +0000</pubDate>
		<dc:creator>Anthony</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[media]]></category>

		<guid isPermaLink="false">http://www.cosmictap.com/peak-oil-not-just-for-lunatics-anymore/</guid>
		<description><![CDATA[Peak oil theories have been &#8220;debased,&#8221; but umm, they&#8217;re right, says WSJ. &#8220;&#8230;plenty of energy experts expect sky-high prices to hasten the development of alternative fuels and improve energy efficiency. But evidence is mounting that crude oil production may plateau before those innovations arrive on a large scale. That could set the stage for a [...]]]></description>
			<content:encoded><![CDATA[<p>Peak oil theories have been &#8220;debased,&#8221; but umm, they&#8217;re right, <a href="http://online.wsj.com/article/SB119543677899797558.html">says WSJ</a>.</p>
<p>&#8220;&#8230;plenty of energy experts expect sky-high prices to hasten the development of alternative fuels and improve energy efficiency.  But evidence is mounting that crude oil production may plateau before those innovations arrive on a large scale. That could set the stage for a period marked by energy shortages, high prices and bare-knuckled competition for fuel.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cosmictap.com/peak-oil-not-just-for-lunatics-anymore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

