<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How About Gore/Obama?</title>
	<atom:link href="http://www.cosmictap.com/how-about-goreobama/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cosmictap.com/how-about-goreobama/</link>
	<description>Miscellaneous Affronts To Your Assumptions</description>
	<lastBuildDate>Mon, 01 Feb 2010 19:39:30 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Nancy Hanks</title>
		<link>http://www.cosmictap.com/how-about-goreobama/comment-page-1/#comment-889</link>
		<dc:creator>Nancy Hanks</dc:creator>
		<pubDate>Fri, 12 Oct 2007 23:09:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.cosmictap.com/how-about-goreobama/#comment-889</guid>
		<description>While I sympathize with the sentiment, how about not waiting for a big shot (or even a couple of big shots)? When Ross Perot, who did get almost 20% of the vote in 1992, dropped out of politics, some folks [see www.independentvoting.org] renewed their commitment to grassroots organizing and independent movement building. That&#039;s the hard work over the last 15 years that has made the question &quot;Gore/Obama&quot; even possible!

Linked to The Hankster...
Nancy</description>
		<content:encoded><![CDATA[<p>While I sympathize with the sentiment, how about not waiting for a big shot (or even a couple of big shots)? When Ross Perot, who did get almost 20% of the vote in 1992, dropped out of politics, some folks [see <a href="http://www.independentvoting.org" rel="nofollow">http://www.independentvoting.org</a> renewed their commitment to grassroots organizing and independent movement building. That&#8217;s the hard work over the last 15 years that has made the question &#8220;Gore/Obama&#8221; even possible!</p>
<p>Linked to The Hankster&#8230;<br />
Nancy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nancy Hanks</title>
		<link>http://www.cosmictap.com/how-about-goreobama/comment-page-1/#comment-6389</link>
		<dc:creator>Nancy Hanks</dc:creator>
		<pubDate>Fri, 12 Oct 2007 21:09:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.cosmictap.com/how-about-goreobama/#comment-6389</guid>
		<description>While I sympathize with the sentiment, how about not waiting for a big shot (or even a couple of big shots)? When Ross Perot, who did get almost 20% of the vote in 1992, dropped out of politics, some folks [see &lt;a href=&quot;http://www.independentvoting.org%5D&quot;&gt;www.independentvoting.org]&lt;/a&gt; renewed their commitment to grassroots organizing and independent movement building. That&#039;s the hard work over the last 15 years that has made the question &quot;Gore/Obama&quot; even possible!&lt;br&gt;&lt;br&gt;Linked to The Hankster...&lt;br&gt;Nancy</description>
		<content:encoded><![CDATA[<p>While I sympathize with the sentiment, how about not waiting for a big shot (or even a couple of big shots)? When Ross Perot, who did get almost 20% of the vote in 1992, dropped out of politics, some folks [see <a href="http://www.independentvoting.org%5D">http://www.independentvoting.org</a> renewed their commitment to grassroots organizing and independent movement building. That&#8217;s the hard work over the last 15 years that has made the question &#8220;Gore/Obama&#8221; even possible!</p>
<p>Linked to The Hankster&#8230;<br />Nancy</p>
]]></content:encoded>
	</item>
</channel>
</rss>
