<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Cosmic Tap &#187; venice</title>
	<atom:link href="http://www.cosmictap.com/tag/venice/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cosmictap.com</link>
	<description>Miscellaneous Affronts To Your Assumptions</description>
	<lastBuildDate>Sun, 21 Aug 2011 19:05:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Surfing The Venice Earthquake In The Quake Pod</title>
		<link>http://www.cosmictap.com/venice-earthquake/</link>
		<comments>http://www.cosmictap.com/venice-earthquake/#comments</comments>
		<pubDate>Sat, 24 Jan 2009 06:09:53 +0000</pubDate>
		<dc:creator>Anthony</dc:creator>
				<category><![CDATA[life]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[region]]></category>
		<category><![CDATA[la]]></category>
		<category><![CDATA[los angeles]]></category>
		<category><![CDATA[pod]]></category>
		<category><![CDATA[quake]]></category>
		<category><![CDATA[venice]]></category>

		<guid isPermaLink="false">http://www.cosmictap.com/?p=1710</guid>
		<description><![CDATA[I was sitting in my magic floating office pod when there was a very explosive and intense jolt &#8211; I felt a big shock / compression wave burst through the house (and me).  Everything shook and rattled.  It was powerful and incredibly jarring.  Then, for a very short duration &#8211; maybe three seconds &#8211; there [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignright" style="width: 250px"><a href="http://www.flickr.com/photos/zigzaglens/1199748061/"><img title="Quake Pod" src="http://farm2.static.flickr.com/1183/1199748061_66b2c8032f_m.jpg" alt="Quake Pod" width="240" height="161" /></a><p class="wp-caption-text">The Quake Pod</p></div>
<p>I was sitting in my <a href="http://www.flickr.com/photos/zigzaglens/tags/pod/">magic floating office pod</a> when there was a <em>very</em> explosive and intense jolt &#8211; I felt a <em>big</em> shock / compression wave burst through the house (and me).  Everything shook and rattled.  It was powerful and incredibly jarring.  Then, for a very short duration &#8211; maybe three seconds &#8211; there was major shaking; the house and its components made noises that I do not wish to hear again.  I made it out of the pod and up against one of the core beams of the house within that time, and waited a few seconds.  I looked out one of the small windows and the trees and telephone poles were visibly swaying.  There were several more seconds of diminishing wavey motion, underscored by the oddest, deepest, almost-soundless roaring I&#8217;ve ever heard.  Like the world&#8217;s biggest subwoofer turned way up, but without any actual music.</p>
<p>I stayed where I was for a bit, then checked around the house.  Pictures on the walls are moved, a few things fell over, but there&#8217;s no visible damage.</p>
<p>To find out that the quake <a href="http://earthquake.usgs.gov/eqcenter/recenteqsus/Quakes/ci10373093.php">was a puny 3.4</a> was also jarring.  <em>A 3.4 felt like that?  I must be a serious rookie.  Virgin in the ways of earth-quaking.  Really new and gone all wimpy-Maine-kid on these nerves-of-steel Californians.</em> But then I found out it was centered <a href="http://maps.google.com/maps?f=q&amp;source=s_q&amp;hl=en&amp;geocode=&amp;q=33.984%C2%B0N,+118.470%C2%B0W&amp;ie=UTF8&amp;z=16&amp;iwloc=addr">about 800 meters from my house</a>.</p>
<p>So I grabbed the camera and zipped down to the epicenter &#8211; the end of Venice Boulevard where it meets Pacific Avenue &#8211; to see if there was anything up.  Everything looked normal; no sign of damage or anything.  I walked the canal area for a bit; chatted with some people at <a href="http://www.jamesbeach.com/canal_index.php">Canal Club</a> [literally <span style="text-decoration: underline;">at</span> the epicenter].  <em>Fuck yeah we felt it, </em>the staff said, <em>that was crazy</em>.  I talked with a girl who lives at Venice and Canal Street, and she said it was the biggest one she&#8217;d felt in her life, and she thought someone crashed into her house.  Everyone was buzzing about it down there.  This helped me feel a <em>bit</em> less wimpy.</p>
<p>Then I checked the <a href="http://en.wikipedia.org/wiki/Richter_magnitude_scale">Richter Scale article</a> at Wikipedia and found that the approximate &#8220;energy yield&#8221; of a 3.5 is 747 gigajoules, or about the same shock wave as detonating 178 tons of TNT.  Put another way, that&#8217;s a quarter the yield of a small atomic bomb.</p>
<p><em>Whoa</em>.</p>
<p>Nearby, Xeni had <a href="http://twitter.com/xenijardin/status/1143847966">a similar reaction</a>.</p>
<p>The pod is also where <a href="http://www.flickr.com/photos/zigzaglens/tags/deanna/">Deanna</a> was sitting when we had the rolly-quake last summer.  She found <em>that</em> to be a unique experience.  So, I&#8217;ve redubbed it The Quake Pod, and don&#8217;t plan on going back in there tonight.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cosmictap.com/venice-earthquake/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Why Doesn&#8217;t Los Angeles Have Reverse 911?</title>
		<link>http://www.cosmictap.com/why-doesnt-los-angeles-have-reverse-911/</link>
		<comments>http://www.cosmictap.com/why-doesnt-los-angeles-have-reverse-911/#comments</comments>
		<pubDate>Tue, 12 Aug 2008 04:51:09 +0000</pubDate>
		<dc:creator>Anthony</dc:creator>
				<category><![CDATA[policy]]></category>
		<category><![CDATA[region]]></category>
		<category><![CDATA[society]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[911]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[los angeles]]></category>
		<category><![CDATA[reverse 911]]></category>
		<category><![CDATA[telcos]]></category>
		<category><![CDATA[venice]]></category>

		<guid isPermaLink="false">http://www.cosmictap.com/?p=1072</guid>
		<description><![CDATA[During the recent earthquake here in Los Angeles, I found myself mildly spooked.  Not because of the quake itself, nono &#8211; after all, I had, since I moved to LA, wished for exactly this kind of quake.  &#8220;I want a quake,&#8221; I told friends, &#8220;just strong enough for me to experience one [I'd never felt [...]]]></description>
			<content:encoded><![CDATA[<p>During the recent earthquake here in Los Angeles, I found myself mildly spooked.  Not because of the quake itself, nono &#8211; after all, I had, since I moved to LA, wished for exactly this kind of quake.  &#8220;I want a quake,&#8221; I told friends, &#8220;just strong enough for me to experience one [I'd never felt one before], but mild enough so no one gets hurt.&#8221;  The quake of a couple of weeks ago was exactly what I&#8217;d ordered.</p>
<p><span id="more-1072"></span></p>
<div id="attachment_1073" class="wp-caption alignright" style="width: 357px"><a href="http://www.cosmictap.com/images/earthquake.gif"><img class="size-medium wp-image-1073" title="earthquake" src="http://www.cosmictap.com/images/earthquake.gif" alt="Courtesy: US Geological Survey" width="347" height="205" /></a><p class="wp-caption-text">Courtesy: US Geological Survey</p></div>
<p>But, since I live in Venice, within what the city calls a &#8220;<a href="http://www.google.com/url?sa=t&amp;ct=res&amp;cd=2&amp;url=http%3A%2F%2Fwww.lacity.org%2Femd%2Fpdf%2FTsunami%2520Brochure%2520-%2520(RED%2520West%2520LA).pdf">Tsunami Red Zone</a>,&#8221; I thought it would be cool to know if there was any kind of tsunami warning.  Luckily I had power and an internet connection, because I quickly ascertained (via various news sources) that there was no such warning.</p>
<p>Digging deeper, I realized I had no way to know this had I been without power, or dead asleep, or driving, or under any other circumstance less than ideal for receiving that kind of urgent warning, where 30-60 seconds of extra time could clearly make the difference between life and death.</p>
<p>I surfed the City of <a href="http://www.lacity.org/emd/">Los Angeles&#8217; Emergency Management Web site</a>, wondering if there was some way I could sign up for alerts of any kind.  Nothing.  I called them a few days later.  <em>No, sir, we don&#8217;t have a system like that in place, I&#8217;m afraid. </em>The lady I spoke with quickly volunteered, &#8220;but neither does New York City,&#8221; as if that would somehow make me feel better.</p>
<p>How hard could it be to implement something like this?  I realize it’s probably much more difficult than whiners like me would make it out to be, but there must be a solution.  It was very hard to get a cell phone call (in or out) in the aftermath of the quake, so maybe this would put more pressure on already-strained infrastructure.  Although I’m not a Verizon customer, I found it disturbing &#8211; and revealing &#8211; when Verizon spokesperson Ken Muche <a href="http://news.cnet.com/8301-1035_3-10001912-94.html">told cNet</a> that their quake call volume was<span class="content"><span> &#8220;about 40 percent higher than our projections of what we might experience in a natural disaster.&#8221;  Then, Ken: please adjust your projections.</span></span></p>
<p>If I&#8217;m asleep at 0230 and there&#8217;s a tsunami warning, I&#8217;d like to be awakened.  Ideally that means my phone rings, but really anything that gets my sorry ass moving  would be welcome.</p>
<p>I checked my AT&amp;T wireless bill.  I pay $17 per month in taxes, and $12 of it goes directly to the City of Los Angeles.  I&#8217;d really love to know where this $12 is going, and if we might direct a bit of it toward something as critical as this.</p>
<p>Or, technologists: maybe we can talk about ways to solve the problem directly, and fuggetabout the damn telcos.  Ideas?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cosmictap.com/why-doesnt-los-angeles-have-reverse-911/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>New Yorker: Dr. Kush</title>
		<link>http://www.cosmictap.com/new-yorker-dr-kush/</link>
		<comments>http://www.cosmictap.com/new-yorker-dr-kush/#comments</comments>
		<pubDate>Tue, 29 Jul 2008 15:51:32 +0000</pubDate>
		<dc:creator>Anthony</dc:creator>
				<category><![CDATA[drugs]]></category>
		<category><![CDATA[society]]></category>
		<category><![CDATA[marijuana]]></category>
		<category><![CDATA[venice]]></category>

		<guid isPermaLink="false">http://www.cosmictap.com/?p=1050</guid>
		<description><![CDATA[A great article by David Samuels on the marijuana business in southern California.  (Set mostly here in Venice.)]]></description>
			<content:encoded><![CDATA[<p>A great article by David Samuels on the <a href="http://www.newyorker.com/reporting/2008/07/28/080728fa_fact_samuels?currentPage=all">marijuana business in southern California</a>.  (Set mostly here in Venice.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cosmictap.com/new-yorker-dr-kush/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Venice Fire</title>
		<link>http://www.cosmictap.com/venice-fire/</link>
		<comments>http://www.cosmictap.com/venice-fire/#comments</comments>
		<pubDate>Thu, 25 Oct 2007 09:23:30 +0000</pubDate>
		<dc:creator>Anthony</dc:creator>
				<category><![CDATA[photography]]></category>
		<category><![CDATA[region]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[fires]]></category>
		<category><![CDATA[los angeles]]></category>
		<category><![CDATA[venice]]></category>

		<guid isPermaLink="false">http://www.cosmictap.com/venice-fire/</guid>
		<description><![CDATA[Story and pictures relating to fire in Venice, California 10-25-2007.]]></description>
			<content:encoded><![CDATA[<p>Spoke a little too soon.  I was getting ready for bed when I heard a strange noise &#8211; sounded sort of like the dryer was on or something.  I looked outside and saw a large conflagration a couple blocks away.   I could see towers of flame well above the houses between us.  I grabbed my camera (wrong lens for the occasion, but I was in a hurry) and jumped on my bike to get a closer look.  I found a patch of brush, palm trees, and a garage or small home totally involved. Power lines and a transformer fuzzed and sparked and fell to the ground. The fire was high and hot and it moved quickly.    I shot <a href="http://tinyurl.com/36mgdd">these pictures</a>.   I was worried the fire would spread quickly because the <a href="http://www.flickr.com/photos/zigzaglens/1742554162/">palm trees &#8211; some probably fifty feet high &#8211; were fully engulfed</a> and spraying embers all over the area.  A man <a href="http://www.flickr.com/photos/zigzaglens/1742549814/">jumped from the flames</a>.  A couple concerned residents were out with their garden hoses, doing what they could.  The fire department was on scene within a few minutes and brought it under control very quickly.  Thanks, <a href="http://www.flickr.com/photos/zigzaglens/1741907185/">dudes</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cosmictap.com/venice-fire/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

